Promotion ranks | |
![]() | Spaceman 0-0 points |
![]() | Ensign 1-9 points |
![]() | Lieutenant 10-24 points |
![]() | Lieut.Cmdr 25-49 points |
![]() | Commander 50-99 points |
![]() | Captain 100-199 points |
![]() | Rear Admiral 200-350 points |
![]() | Vice Admiral 351-499 points |
![]() | Admiral 500-9999 points |
Decoration ranks | |
![]() | Group 1 game won |
![]() | Battle 2 games won |
![]() | Fleet 3 games won |
![]() | Planet 4 games won |
![]() | Star 5 games won |
![]() | System 6 games won |
![]() | Cepheid 7 games won |
![]() | Nebula 8 games won |
![]() | Cluster 9 games won |
![]() | Helix 10 games won |
![]() | Galaxy 11 games won |
![]() | Universe 12 and more games won |
see the gamelist | see the playerlist | host info | back home |
Page created on 2001/11/28 at 20:39 GMT using PHCc autohost version 2.18 |